Name | From/To | Ticket No. | Seat No. | Status |
---|---|---|---|---|
RAHUL/RANJAN (Adult) | Delhi Kanpur | LCMD4S | 73 | Complete |
Base fare Rs. 2,814 | Taxes & fees Rs. 154 | Markup Rs. 270 | Total Rs. 3238 |
Price Detail | Amount |
---|---|
Base Fare | Rs. 3,084 |
Taxes & Fees | Rs. 154 |
Customer Prom. | sdvdsds |
Conv. Fee | Rs. 0 |
Grand Total | Rs. 3,238 |
Payment Detail | Amount |
---|---|
Coupon | Rs. -238 |
PayPrice | Rs. 3,000 |
Name | Mohammad |
---|---|
Phone | 880243724 |
mohammad@xyz.com |
Tel | 9873476810, 8800243724 |
---|---|
support@yourdomain.com |