Room | Adults | Child | Infants | Number | Cost/Person (INR) | Net Cost (INR) |
---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 2 | 4000 | 8000 |
1 | 1 | 3 | 0 | 1 | 4000 | 4000 |
Base fare Rs. 4,578 | Taxes & fees Rs. 946 | Markup Rs. 270 | Total Rs. 5,794 |
Price Detail | Amount |
---|---|
Base Fare | Rs. 4,578 |
Taxes & Fees | Rs. 946 |
Customer Prom. | sdvdsds |
Conv. Fee | Rs. 270 |
Grand Total | Rs. 5,794 |
Payment Detail | Amount |
---|---|
Coupon | Rs. -800 |
PayPrice | Rs. 4,994 |
Name | Mohammad |
---|---|
Phone | 880243724 |
mohammad@xyz.com |
Tel | 9873476810, 8800243724 |
---|---|
support@yourdomain.com |